<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE rrd SYSTEM "http://oss.oetiker.ch/rrdtool/rrdtool.dtd">
<!-- Round Robin Database Dump -->
<rrd>
	<version>0003</version>
	<step>300</step> <!-- Seconds -->
	<lastupdate>1441824900</lastupdate> <!-- 2015-09-09 14:55:00 EDT -->

	<ds>
		<name> output </name>
		<type> ABSOLUTE </type>
		<minimal_heartbeat>600</minimal_heartbeat>
		<min>0.0000000000e+00</min>
		<max>NaN</max>

		<!-- PDP Status -->
		<last_ds>4919</last_ds>
		<value>0.0000000000e+00</value>
		<unknown_sec> 0 </unknown_sec>
	</ds>

	<!-- Round Robin Archives -->
	<rra>
		<cf>AVERAGE</cf>
		<pdp_per_row>1</pdp_per_row> <!-- 300 seconds -->

		<params>
		<xff>9.9000000000e-01</xff>
		</params>
		<cdp_prep>
			<ds>
			<primary_value>1.6396666667e+01</primary_value>
			<secondary_value>NaN</secondary_value>
			<value>NaN</value>
			<unknown_datapoints>0</unknown_datapoints>
			</ds>
		</cdp_prep>
		<database>
			<!-- 2015-09-07 13:00:00 EDT / 1441645200 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 13:05:00 EDT / 1441645500 --> <row><v>4.6396666667e+01</v></row>
			<!-- 2015-09-07 13:10:00 EDT / 1441645800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 13:15:00 EDT / 1441646100 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 13:20:00 EDT / 1441646400 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 13:25:00 EDT / 1441646700 --> <row><v>6.4133333333e+00</v></row>
			<!-- 2015-09-07 13:30:00 EDT / 1441647000 --> <row><v>8.9240000000e+01</v></row>
			<!-- 2015-09-07 13:35:00 EDT / 1441647300 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 13:40:00 EDT / 1441647600 --> <row><v>9.1333333333e+00</v></row>
			<!-- 2015-09-07 13:45:00 EDT / 1441647900 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 13:50:00 EDT / 1441648200 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 13:55:00 EDT / 1441648500 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 14:00:00 EDT / 1441648800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 14:05:00 EDT / 1441649100 --> <row><v>5.3390000000e+01</v></row>
			<!-- 2015-09-07 14:10:00 EDT / 1441649400 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 14:15:00 EDT / 1441649700 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 14:20:00 EDT / 1441650000 --> <row><v>1.3826666667e+01</v></row>
			<!-- 2015-09-07 14:25:00 EDT / 1441650300 --> <row><v>2.4900000000e+00</v></row>
			<!-- 2015-09-07 14:30:00 EDT / 1441650600 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 14:35:00 EDT / 1441650900 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 14:40:00 EDT / 1441651200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 14:45:00 EDT / 1441651500 --> <row><v>7.3700000000e+00</v></row>
			<!-- 2015-09-07 14:50:00 EDT / 1441651800 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 14:55:00 EDT / 1441652100 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 15:00:00 EDT / 1441652400 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 15:05:00 EDT / 1441652700 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 15:10:00 EDT / 1441653000 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 15:15:00 EDT / 1441653300 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 15:20:00 EDT / 1441653600 --> <row><v>4.0060000000e+01</v></row>
			<!-- 2015-09-07 15:25:00 EDT / 1441653900 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 15:30:00 EDT / 1441654200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 15:35:00 EDT / 1441654500 --> <row><v>4.7206666667e+01</v></row>
			<!-- 2015-09-07 15:40:00 EDT / 1441654800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 15:45:00 EDT / 1441655100 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 15:50:00 EDT / 1441655400 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 15:55:00 EDT / 1441655700 --> <row><v>1.1106666667e+01</v></row>
			<!-- 2015-09-07 16:00:00 EDT / 1441656000 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 16:05:00 EDT / 1441656300 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 16:10:00 EDT / 1441656600 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 16:15:00 EDT / 1441656900 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 16:20:00 EDT / 1441657200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 16:25:00 EDT / 1441657500 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 16:30:00 EDT / 1441657800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 16:35:00 EDT / 1441658100 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 16:40:00 EDT / 1441658400 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 16:45:00 EDT / 1441658700 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 16:50:00 EDT / 1441659000 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 16:55:00 EDT / 1441659300 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 17:00:00 EDT / 1441659600 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 17:05:00 EDT / 1441659900 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 17:10:00 EDT / 1441660200 --> <row><v>4.7206666667e+01</v></row>
			<!-- 2015-09-07 17:15:00 EDT / 1441660500 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 17:20:00 EDT / 1441660800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 17:25:00 EDT / 1441661100 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 17:30:00 EDT / 1441661400 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 17:35:00 EDT / 1441661700 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 17:40:00 EDT / 1441662000 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 17:45:00 EDT / 1441662300 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 17:50:00 EDT / 1441662600 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 17:55:00 EDT / 1441662900 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 18:00:00 EDT / 1441663200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 18:05:00 EDT / 1441663500 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 18:10:00 EDT / 1441663800 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 18:15:00 EDT / 1441664100 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 18:20:00 EDT / 1441664400 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 18:25:00 EDT / 1441664700 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 18:30:00 EDT / 1441665000 --> <row><v>1.0196666667e+01</v></row>
			<!-- 2015-09-07 18:35:00 EDT / 1441665300 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 18:40:00 EDT / 1441665600 --> <row><v>4.7206666667e+01</v></row>
			<!-- 2015-09-07 18:45:00 EDT / 1441665900 --> <row><v>9.1333333333e+00</v></row>
			<!-- 2015-09-07 18:50:00 EDT / 1441666200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 18:55:00 EDT / 1441666500 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 19:00:00 EDT / 1441666800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 19:05:00 EDT / 1441667100 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 19:10:00 EDT / 1441667400 --> <row><v>9.7966666667e+00</v></row>
			<!-- 2015-09-07 19:15:00 EDT / 1441667700 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 19:20:00 EDT / 1441668000 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 19:25:00 EDT / 1441668300 --> <row><v>1.2583333333e+01</v></row>
			<!-- 2015-09-07 19:30:00 EDT / 1441668600 --> <row><v>1.0230000000e+01</v></row>
			<!-- 2015-09-07 19:35:00 EDT / 1441668900 --> <row><v>1.0056666667e+01</v></row>
			<!-- 2015-09-07 19:40:00 EDT / 1441669200 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 19:45:00 EDT / 1441669500 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 19:50:00 EDT / 1441669800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 19:55:00 EDT / 1441670100 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 20:00:00 EDT / 1441670400 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 20:05:00 EDT / 1441670700 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 20:10:00 EDT / 1441671000 --> <row><v>4.7206666667e+01</v></row>
			<!-- 2015-09-07 20:15:00 EDT / 1441671300 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 20:20:00 EDT / 1441671600 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 20:25:00 EDT / 1441671900 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 20:30:00 EDT / 1441672200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 20:35:00 EDT / 1441672500 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 20:40:00 EDT / 1441672800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 20:45:00 EDT / 1441673100 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 20:50:00 EDT / 1441673400 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 20:55:00 EDT / 1441673700 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 21:00:00 EDT / 1441674000 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 21:05:00 EDT / 1441674300 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 21:10:00 EDT / 1441674600 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 21:15:00 EDT / 1441674900 --> <row><v>3.4023333333e+01</v></row>
			<!-- 2015-09-07 21:20:00 EDT / 1441675200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 21:25:00 EDT / 1441675500 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 21:30:00 EDT / 1441675800 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 21:35:00 EDT / 1441676100 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 21:40:00 EDT / 1441676400 --> <row><v>2.4900000000e+00</v></row>
			<!-- 2015-09-07 21:45:00 EDT / 1441676700 --> <row><v>5.3620000000e+01</v></row>
			<!-- 2015-09-07 21:50:00 EDT / 1441677000 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 21:55:00 EDT / 1441677300 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 22:00:00 EDT / 1441677600 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 22:05:00 EDT / 1441677900 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 22:10:00 EDT / 1441678200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 22:15:00 EDT / 1441678500 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 22:20:00 EDT / 1441678800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 22:25:00 EDT / 1441679100 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 22:30:00 EDT / 1441679400 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 22:35:00 EDT / 1441679700 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 22:40:00 EDT / 1441680000 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 22:45:00 EDT / 1441680300 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 22:50:00 EDT / 1441680600 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 22:55:00 EDT / 1441680900 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 23:00:00 EDT / 1441681200 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 23:05:00 EDT / 1441681500 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 23:10:00 EDT / 1441681800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 23:15:00 EDT / 1441682100 --> <row><v>4.7206666667e+01</v></row>
			<!-- 2015-09-07 23:20:00 EDT / 1441682400 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 23:25:00 EDT / 1441682700 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 23:30:00 EDT / 1441683000 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 23:35:00 EDT / 1441683300 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 23:40:00 EDT / 1441683600 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 23:45:00 EDT / 1441683900 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-07 23:50:00 EDT / 1441684200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-07 23:55:00 EDT / 1441684500 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 00:00:00 EDT / 1441684800 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 00:05:00 EDT / 1441685100 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 00:10:00 EDT / 1441685400 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 00:15:00 EDT / 1441685700 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 00:20:00 EDT / 1441686000 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 00:25:00 EDT / 1441686300 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 00:30:00 EDT / 1441686600 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 00:35:00 EDT / 1441686900 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 00:40:00 EDT / 1441687200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 00:45:00 EDT / 1441687500 --> <row><v>4.7206666667e+01</v></row>
			<!-- 2015-09-08 00:50:00 EDT / 1441687800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 00:55:00 EDT / 1441688100 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 01:00:00 EDT / 1441688400 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 01:05:00 EDT / 1441688700 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 01:10:00 EDT / 1441689000 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 01:15:00 EDT / 1441689300 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 01:20:00 EDT / 1441689600 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 01:25:00 EDT / 1441689900 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 01:30:00 EDT / 1441690200 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 01:35:00 EDT / 1441690500 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 01:40:00 EDT / 1441690800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 01:45:00 EDT / 1441691100 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 01:50:00 EDT / 1441691400 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 01:55:00 EDT / 1441691700 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 02:00:00 EDT / 1441692000 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 02:05:00 EDT / 1441692300 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 02:10:00 EDT / 1441692600 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 02:15:00 EDT / 1441692900 --> <row><v>4.7206666667e+01</v></row>
			<!-- 2015-09-08 02:20:00 EDT / 1441693200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 02:25:00 EDT / 1441693500 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 02:30:00 EDT / 1441693800 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 02:35:00 EDT / 1441694100 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 02:40:00 EDT / 1441694400 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 02:45:00 EDT / 1441694700 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 02:50:00 EDT / 1441695000 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 02:55:00 EDT / 1441695300 --> <row><v>NaN</v></row>
			<!-- 2015-09-08 03:00:00 EDT / 1441695600 --> <row><v>NaN</v></row>
			<!-- 2015-09-08 03:05:00 EDT / 1441695900 --> <row><v>NaN</v></row>
			<!-- 2015-09-08 03:10:00 EDT / 1441696200 --> <row><v>NaN</v></row>
			<!-- 2015-09-08 03:15:00 EDT / 1441696500 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 03:20:00 EDT / 1441696800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 03:25:00 EDT / 1441697100 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 03:30:00 EDT / 1441697400 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 03:35:00 EDT / 1441697700 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 03:40:00 EDT / 1441698000 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 03:45:00 EDT / 1441698300 --> <row><v>4.7206666667e+01</v></row>
			<!-- 2015-09-08 03:50:00 EDT / 1441698600 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 03:55:00 EDT / 1441698900 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 04:00:00 EDT / 1441699200 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 04:05:00 EDT / 1441699500 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 04:10:00 EDT / 1441699800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 04:15:00 EDT / 1441700100 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 04:20:00 EDT / 1441700400 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 04:25:00 EDT / 1441700700 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 04:30:00 EDT / 1441701000 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 04:35:00 EDT / 1441701300 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 04:40:00 EDT / 1441701600 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 04:45:00 EDT / 1441701900 --> <row><v>1.2730000000e+01</v></row>
			<!-- 2015-09-08 04:50:00 EDT / 1441702200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 04:55:00 EDT / 1441702500 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 05:00:00 EDT / 1441702800 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 05:05:00 EDT / 1441703100 --> <row><v>7.3366666667e+00</v></row>
			<!-- 2015-09-08 05:10:00 EDT / 1441703400 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 05:15:00 EDT / 1441703700 --> <row><v>4.7206666667e+01</v></row>
			<!-- 2015-09-08 05:20:00 EDT / 1441704000 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 05:25:00 EDT / 1441704300 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 05:30:00 EDT / 1441704600 --> <row><v>2.2086666667e+01</v></row>
			<!-- 2015-09-08 05:35:00 EDT / 1441704900 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 05:40:00 EDT / 1441705200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 05:45:00 EDT / 1441705500 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 05:50:00 EDT / 1441705800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 05:55:00 EDT / 1441706100 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 06:00:00 EDT / 1441706400 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 06:05:00 EDT / 1441706700 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 06:10:00 EDT / 1441707000 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 06:15:00 EDT / 1441707300 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 06:20:00 EDT / 1441707600 --> <row><v>9.9666666667e+00</v></row>
			<!-- 2015-09-08 06:25:00 EDT / 1441707900 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 06:30:00 EDT / 1441708200 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 06:35:00 EDT / 1441708500 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 06:40:00 EDT / 1441708800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 06:45:00 EDT / 1441709100 --> <row><v>4.7206666667e+01</v></row>
			<!-- 2015-09-08 06:50:00 EDT / 1441709400 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 06:55:00 EDT / 1441709700 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 07:00:00 EDT / 1441710000 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 07:05:00 EDT / 1441710300 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 07:10:00 EDT / 1441710600 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 07:15:00 EDT / 1441710900 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 07:20:00 EDT / 1441711200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 07:25:00 EDT / 1441711500 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 07:30:00 EDT / 1441711800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 07:35:00 EDT / 1441712100 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 07:40:00 EDT / 1441712400 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 07:45:00 EDT / 1441712700 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 07:50:00 EDT / 1441713000 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 07:55:00 EDT / 1441713300 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 08:00:00 EDT / 1441713600 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 08:05:00 EDT / 1441713900 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 08:10:00 EDT / 1441714200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 08:15:00 EDT / 1441714500 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 08:20:00 EDT / 1441714800 --> <row><v>4.7206666667e+01</v></row>
			<!-- 2015-09-08 08:25:00 EDT / 1441715100 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 08:30:00 EDT / 1441715400 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 08:35:00 EDT / 1441715700 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 08:40:00 EDT / 1441716000 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 08:45:00 EDT / 1441716300 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 08:50:00 EDT / 1441716600 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 08:55:00 EDT / 1441716900 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 09:00:00 EDT / 1441717200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 09:05:00 EDT / 1441717500 --> <row><v>1.3613666667e+02</v></row>
			<!-- 2015-09-08 09:10:00 EDT / 1441717800 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 09:15:00 EDT / 1441718100 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 09:20:00 EDT / 1441718400 --> <row><v>5.6266666667e+00</v></row>
			<!-- 2015-09-08 09:25:00 EDT / 1441718700 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 09:30:00 EDT / 1441719000 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 09:35:00 EDT / 1441719300 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 09:40:00 EDT / 1441719600 --> <row><v>3.9267666667e+02</v></row>
			<!-- 2015-09-08 09:45:00 EDT / 1441719900 --> <row><v>7.4900000000e+00</v></row>
			<!-- 2015-09-08 09:50:00 EDT / 1441720200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 09:55:00 EDT / 1441720500 --> <row><v>4.7776666667e+01</v></row>
			<!-- 2015-09-08 10:00:00 EDT / 1441720800 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 10:05:00 EDT / 1441721100 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 10:10:00 EDT / 1441721400 --> <row><v>3.5966666667e+00</v></row>
			<!-- 2015-09-08 10:15:00 EDT / 1441721700 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 10:20:00 EDT / 1441722000 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 10:25:00 EDT / 1441722300 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 10:30:00 EDT / 1441722600 --> <row><v>1.9722666667e+02</v></row>
			<!-- 2015-09-08 10:35:00 EDT / 1441722900 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 10:40:00 EDT / 1441723200 --> <row><v>0.0000000000e+00</v></row>
			<!-- 2015-09-08 10:45:00 EDT / 1441723500 --> <row><v>1.6879000000e+02</v></row>
			<!-- 2015-09-08 10:50:00 EDT / 1441723800 --> <row><v>3.5966666667e+00</v></row>
